EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, December 2, 2007

The numbers, Nov. 30-Dec. 2, 2007




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Enchanted $16,403,316 3,730 $4,398 $70,000,316 -52.4 2 Buena Vista
2 Beowulf $8,208,565 3,249 $2,526 $68,939,986 -50.4 3 Paramount
3 This Christmas $7,941,068 1,858 $4,274 $36,431,987 -55.8 2 Sony
4 Hitman $6,021,927 2,468 $2,440 $30,426,328 -54.3 2 Fox
5 Awake $5,856,872 2,002 $2,926 $5,856,872 -- 1 MGM
6 Fred Claus $5,501,437 3,420 $1,609 $59,784,054 -48.0 4 Warner Bros.
7 August Rush $5,021,435 2,310 $2,174 $20,225,907 -46.7 2 Warner Bros.
8 The Mist $4,553,008 2,423 $1,879 $19,563,276 -49.0 2 MGM
9 Bee Movie $4,444,798 3,150 $1,411 $117,616,494 -62.4 5 Paramount
10 No Country For Old Men $4,385,290 995 $4,407 $22,914,851 -43.6 4 Miramax

No comments: