EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, August 24, 2008

The numbers, August 22-24, 2008




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Tropic Thunder $16,100,000 3,352 $4,803 $65,668,000 -37.6 2 Paramount
2 The House Bunny $15,100,000 2,714 $5,564 $15,100,000 -- 1 Sony
3 Death Race $12,293,000 2,532 $4,855 $12,293,000 -- 1 Universal
4 The Dark Knight $10,305,000 3,163 $3,258 $489,179,000 -37.1 6 Warner Bros.
5 Star Wars: The Clone Wars $5,660,000 3,452 $1,640 $24,998,000 -61.3 2 Warner Bros.
6 Pineapple Express $5,600,000 2,620 $2,137 $73,928,000 -42.9 3 Sony
7 Mirrors $4,875,000 2,664 $1,830 $20,075,000 -56.3 2 Fox
8 Mamma Mia! $4,303,000 2,326 $1,850 $124,458,000 -29.4 6 Universal
8 The Longshots $4,300,000 2,089 $2,058 $4,300,000 -- 1 MGM
10 The Mummy: Tomb of the Dragon Emperor $4,069,000 2,422 $1,680 $93,812,000 -50.4 4 Universal

2 comments:

Anonymous said...

where the hell is stephen's review of this weekend's numbers? he's slackin'! =P

Stephen Wong said...

Doh! Sorry guys, I wrote it Sunday night and like the smart guy that I am, I forgot to hit the 'publish' button!