EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, September 28, 2008

The numbers, Sept. 26-28, 2008




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Eagle Eye $29,200,000 3,510 $8.319 $29,200,000 -- 1 Paramount
2 Nights in Rodanthe $13,570,000 2,704 $5,018 $13,570,000 -- 1 Warner Bros.
3 Lakeview Terrace $7,000,000 2,467 $2,837 $25,700,000 -53.3 2 Sony
4 Fireproof $6,514,000 839 $7,764 $6,514,000 -- 1 Samuel Goldwyn
5 Burn After Reading $6,169,000 2,649 $2,329 $45,540,000 -44.1 3 Focus
6 Igor $5,500,000 2,341 $2,349 $14,339,000 -29.5 2 MGM
7 Righteous Kill $3,803,000 3,011 $1,263 $34,805,000 -48.8 3 Overture
8 My Best Friend's Girl $3,800,000 2,636 $1,442 $14,529,000 -54.0 2 Lionsgate
9 Miracle at St. Anna $3,501,000 1,185 $2,954 $3,501,000 -- 1 Buena Vista
10 The Family That Preys $3,160,000 1,604 $1,970 $32,796,000 -56.5 3 Lionsgate

No comments: