EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, October 19, 2008

The numbers, Oct. 17-19, 2008




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Max Payne $18,000,000 3,376 $5,332 $18,000,000 -- 1 Fox
2 Beverly Hills Chihuahua $11,207,000 3,239 $3,460 $69,067,000 -36.0 3 Buena Vista
3 The Secret Life of Bees $11,050,000 1,591 $6,945 $11,050,000 -- 1 Fox Searchlight
4 W. $10,554,000 2,030 $5,199 $10,554,000 -- 1 Lionsgate
5 Eagle Eye $7,343,000 3,326 $2,208 $81,335,000 -32.7 4 Paramount
6 Body of Lies $6,880,000 2,714 $2,535 $24,481,000 -46.6 2 Warner Bros.
7 Quarantine $6,300,000 2,463 $2,558 $24,687,000 -55.7 2 Sony
8 Nick & Norah's Infinite Playlist $3,900,000 2,241 $1,740 $26,707,000 -39.3 3 Sony
9 Sex Drive $3,566,000 2,421 $1,473 $3,566,000 -- 1 Summit
10 Nights in Rodanthe $2,680,000 2,115 $1,267 $36,892,000 -41.0 4 Warner Bros.

No comments: