EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, December 7, 2008

The numbers, Dec. 5-7, 2008




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Four Christmases $18,180,000 3,335 $5,451 $70,843,000 -41.5 2 Warner Bros.
2 Twilight $13,200,000 3,620 $3,646 $138,555,000 -49.9 3 Summit
3 Bolt $9,696,000 3,516 $2,758 $79,281,000 -63.5 3 Buena Vista
4 Australia $7,000,000 2,721 $2,573 $30,869,000 -52.7 2 Fox
5 Quantum of Solace $6,600,000 3,423 $1,928 $151,468,000 -65.0 4 Sony
6 Madagascar: Escape 2 Africa $5,100,000 3,317 $1,538 $165,675,000 -64.1 5 Paramount
7 Transporter 3 $4,500,000 2,626 $1,714 $25,381,000 -62.7 2 Lionsgate
8 Punisher: War Zone $4,005,000 2,508 $1,597 $4,005,000 -- 1 Lionsgate
9 Cadillac Records $3,500,000 686 $5,102 $3,500,000 -- 1 Sony
10 Role Models $2,622,000 1,907 $1,375 $61,665,000 -49.5 5 Universal

No comments: