EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, January 4, 2009

The numbers, Jan. 2-4, 2000




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Marley & Me $24,050,000 3,505 $6,862 $106,510,000 -33.9 2 Fox
2 Bedtime Stories $20,317,000 3,684 $5,515 $85,351,000 -26.0 2 Buena Vista
3 The Curious Case of Benjamin Button $18,400,000 2,988 $6,158 $79,011,000 -31.5 2 Paramount
4 Valkyrie $14,042,000 2,778 $5,055 $60,692,000 -33.2 2 MGM
5 Yes Man $13,850,000 3,434 $4,033 $79,413,000 -16.9 3 Warner Bros.
6 Seven Pounds $10,000,000 2,758 $3,626 $60,038,000 -24.3 3 Sony
7 The Tale of Despereaux $7,020,000 3,091 $2,271 $43,742,000 -21.4 3 Universal
8 Doubt $5,031,000 1,287 $3,909 $18,730,000 -5.8 4 Miramax
9 The Day the Earth Stood Still $4,850,000 2,337 $2,075 $74,299,000 -37.0 4 Fox
10 Slumdog Millionaire $4,770,000 612 $7,794 $28,779,000 10.9 8 Fox Searchlight

No comments: