Well, it looks like my run as the box office guy at Einsiders.com has finally come to an end. Sorry for the sudden shut down, but things beyond my control mean that the column can no longer continue in a timely fashion. I appreciate all of your support over the years and wish everyone the best!
Sincerely,
Stephen Wong
Sunday, November 8, 2009
Sunday, November 1, 2009
The numbers, October 30-Nov. 1, 2009
THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | This Is It | $21,300,000 | 3,481 | $6,119 | $32,509,000 | -- | 1 | Sony |
2 | Paranormal Activity | $16,540,000 | 2,404 | $6,880 | $84,780,000 | -21.6 | 6 | Paramount |
3 | Law Abiding Citizen | $7,303,000 | 2,764 | $2,642 | $51,385,000 | -41.1 | 3 | Overture |
4 | Couples Retreat | $6,097,000 | 3,026 | $2,015 | $86,663,000 | -42.6 | 4 | Universal |
5 | Saw VI | $5,560,000 | 3,036 | $1,831 | $22,824,000 | -60.6 | 2 | Lionsgate |
6 | Where the Wild Things Are | $5,081,000 | 3,645 | $1,394 | $61,800,000 | -63.8 | 3 | Warner Bros. |
7 | The Stepfather | $3,400,000 | 2,346 | $1,449 | $24,748,000 | -45.4 | 3 | Sony |
8 | Astro Boy | $3,035,000 | 3,020 | $1,005 | $10,891,000 | -54.7 | 2 | Summit |
8 | Amelia | $3,000,000 | 1,070 | $2,804 | $8,306,000 | -23.2 | 2 | Fox Searchlight |
10 | Cirque Du Freak: The Vampire's Assistant | $2,809,000 | 2,754 | $1,020 | $10,521,000 | -55.4 | 2 | Universal |
Subscribe to:
Posts (Atom)