| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
| 1 | Cloudy with a Chance of Meatballs | $24,600,000 | 3,119 | $7,887 | $60,036,000 | -18.8 | 2 | Sony |
| 2 | Surrogates | $15,000,000 | 2,951 | $5,083 | $15,000,000 | -- | 1 | Buena Vista |
| 3 | Fame | $10,033,000 | 3,096 | $3,241 | $10,033,000 | -- | 1 | MGM |
| 4 | The Informant! | $6,915,000 | 2,505 | $2,760 | $20,992,000 | -33.9 | 2 | Warner Bros. |
| 5 | I Can Do Bad All By Myself | $4,752,000 | 2,120 | $2,242 | $44,545,000 | -51.9 | 3 | Lionsgate |
| 6 | Pandorum | $4,408,000 | 2,506 | $1,759 | $4,408,000 | -- | 1 | Overture |
| 7 | Love Happens | $4,327,000 | 1,898 | $2,280 | $14,728,000 | -46.3 | 2 | Universal |
| 8 | Jennifer's Body | $3,500,000 | 2,738 | $1,278 | $12,306,000 | -49.0 | 2 | Fox |
| 9 | 9 | $2,832,000 | 2,025 | $1,399 | $27,101,000 | -49.1 | 3 | Focus |
| 10 | Inglourious Basterds | $2,722,000 | 1,960 | $1,389 | $114,460,000 | -28.7 | 6 | Weinstein Co. |
Showing posts with label Cloudy with a Chance of Meatballs. Show all posts
Showing posts with label Cloudy with a Chance of Meatballs. Show all posts
Sunday, September 27, 2009
The numbers, Sept. 25-27, 2009
Monday, September 21, 2009
The numbers, Sept. 18-20, 2009
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
| 1 | Cloudy with a Chance of Meatballs | $30,100,000 | 3,119 | $9,651 | $30,100,000 | -- | 1 | Sony |
| 2 | The Informant! | $10,545,000 | 2,505 | $4,210 | $10,545,000 | -- | 1 | Warner Bros. |
| 3 | I Can Do Bad All By Myself | $10,066,000 | 2,255 | $4,464 | $37,938,000 | -57.1 | 2 | Lionsgate |
| 4 | Love Happens | $8,456,000 | 1,898 | $4,455 | $8,456,000 | -- | 1 | Universal |
| 5 | Jennifer's Body | $6,800,000 | 2,702 | $2,517 | $6,800,000 | -- | 1 | Fox |
| 6 | 9 | $5,458,000 | 2,060 | $2,650 | $22,794,000 | -49.2 | 2 | Focus |
| 7 | Inglourious Basterds | $3,603,000 | 2,519 | $1,430 | $109,901,000 | -41.3 | 5 | Weinstein Co. |
| 8 | All About Steve | $3,400,000 | 2,159 | $1,575 | $26,678,000 | -39.7 | 3 | Fox |
| 9 | Sorority Row | $2,490,000 | 2,591 | $961 | $8,871,000 | -50.8 | 2 | Summit |
| 10 | The Final Destination | $2,375,000 | 1,805 | $1,316 | $62,392,000 | -57.0 | 4 | Warner Bros. |
Subscribe to:
Posts (Atom)
