EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, January 13, 2008

The numbers, Jan. 11-13, 2008




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 The Bucket List $19,540,000 2,911 $6,712 $20,964,000 -- 3 Warner Bros.
2 First Sunday $19,000,000 2,213 $8,586 $19,000,000 -- 1 Sony
3 Juno $14,000,000 2,448 $5,719 $71,250,000 -11.7 6 Fox Searchlight
4 National Treasure: Book of Secrets $11,482,000 3,377 $3,400 $187,295,000 -42.8 4 Buena Vista
5 Alvin and the Chipmunks $9,100,000 3,384 $2,689 $187,740,000 -41.5 5 Fox
6 I Am Legend $8,130,000 3,353 $2,425 $240,234,000 -48.3 5 Warner Bros.
7 One Missed Call $6,130,000 2,240 $2,737 $20,642,000 -51.0 2 Warner Bros.
8 P.S. I Love You $5,000,000 2,323 $2,152 $47,003,000 -36.2 4 Warner Bros.
9 The Pirates Who Don't Do Anything $4,419,000 1,337 $3,305 $4,419,000 -- 1 Universal
10 Atonement $4,300,000 950 $4,526 $25,208,000 -15.1 6 Focus

No comments: