EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Thursday, January 24, 2008

The numbers, Jan. 18-21, 2008

Final numbers for the full four-day MLK weekend.




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Cloverfield $46,146,546 3,411 $13,529 $46,146,546 -- 1 Paramount
2 27 Dresses $27,442,040 3,057 $8,977 $27,442,040 -- 1 Fox
3 The Bucket List $16,664,347 2,915 $5,717 $44,223,780 -14.1 4 Warner Bros.
4 Juno $11,966,082 2,534 $4,722 $87,092,615 -12.1 7 Fox Searchlight
5 National Treasure 2 $9,606,326 2,963 $3,242 $199,489,171 -15.0 5 Buena Vista
6 First Sunday $9,504,908 2,213 $4,295 $30,170,510 -46.3 2 Sony
7 Alvin and the Chipmunks $9,433,049 2,962 $3,185 $198,813,230 1.4 6 Fox
8 Mad Money $9,273,645 2,470 $3,755 $9,273,645 -- 1 Overture
9 I Am Legend $5,905,443 2,525 $2,339 $248,482,867 -27.8 6 Warner Bros.
10 Atonement $5,528,377 1,291 $4,282 $32,653,183 30.9 7 Focus

No comments: