THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | 10,000 B.C. | $35,730,000 | 3,410 | $10,478 | $35,730,000 | -- | 1 | Warner Bros. |
2 | College Road Trip | $14,000,000 | 2,706 | $5,174 | $14,000,000 | -- | 1 | Buena Vista |
3 | Vantage Point | $7,500,000 | 3,163 | $2,371 | $51,681,000 | -41.5 | 3 | Sony |
4 | Semi-Pro | $5,750,000 | 3,121 | $1,842 | $24,700,000 | -61.9 | 2 | New Line |
5 | The Bank Job | $5,710,000 | 1,603 | $3,562 | $5,710,000 | -- | 1 | Lionsgate |
6 | The Spiderwick Chronicles | $4,800,000 | 3,246 | $1,479 | $61,721,000 | -44.8 | 4 | Paramount |
7 | The Other Boleyn Girl | $4,000,000 | 1,167 | $3,428 | $14,612,000 | -51.2 | 2 | Sony |
8 | Jumper | $3,750,000 | 2,563 | $1,463 | $72,534,000 | -50.5 | 4 | Fox |
9 | Step Up 2 The Streets | $3,049,000 | 2,251 | $1,355 | $53,004,000 | -46.9 | 4 | Buena Vista |
10 | Fool's Gold | $2,800,000 | 2,322 | $1,206 | $62,820,000 | -36.6 | 5 | Warner Bros. |
Sunday, March 9, 2008
The numbers, Mar. 7-9, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
Fantastic you have converted the presentation format so there is now a rss feed, nice efforts, thanks.
Post a Comment