THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | The Forbidden Kingdom | $20,870,000 | 3,151 | $6,623 | $20,870,000 | -- | 1 | Lionsgate |
2 | Forgetting Sarah Marshall | $17,350,000 | 2,798 | $6,201 | $17,350,000 | -- | 1 | Universal |
3 | Prom Night | $9,100,000 | 2,700 | $3,370 | $32,564,000 | -56.3 | 2 | Sony |
4 | 88 Minutes | $6,800,000 | 2,168 | $3,137 | $6,800,000 | -- | 1 | Sony |
5 | Nim's Island | $5,650,000 | 3,277 | $1,724 | $32,857,000 | -38.0 | 3 | Fox |
6 | 21 | $5,500,000 | 2,903 | $1,895 | $69,984,000 | -47.5 | 4 | Sony |
7 | Street Kings | $4,000,000 | 2,469 | $1,620 | $19,879,000 | -67.9 | 2 | Fox Searchlight |
8 | Horton Hears A Who | $3,500,000 | 2,670 | $1,311 | $144,407,000 | -40.9 | 6 | Fox |
9 | Expelled: No Intelligence Allowed | $3,153,000 | 1,052 | $2,997 | $3,153,000 | -- | 1 | Rocky Mountain |
10 | Leatherheads | $3,020,000 | 2,798 | $1,079 | $26,576,000 | -51.9 | 3 | Universal |
Monday, April 21, 2008
The numbers, April 18-20, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment