THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Kung Fu Panda | $60,239,130 | 4,114 | $14,642 | $60,239,130 | -- | 1 | Paramount |
2 | You Don't Mess With the Zohan | $38,531,374 | 3,462 | $11,130 | $38,531,374 | -- | 1 | Sony |
3 | Indiana Jones and the Kingdom of the Crystal Skull | $22,793,630 | 4,190 | $5,440 | $253,014,750 | -49.1 | 3 | Paramount |
4 | Sex and the City | $21,218,305 | 3,325 | $6,381 | $99,177,283 | -62.7 | 2 | New Line |
5 | The Strangers | $8,941,970 | 2,477 | $3,610 | $37,298,770 | -57.4 | 2 | Universal |
6 | Iron Man | $7,477,439 | 2,931 | $2,551 | $288,847,640 | -44.8 | 6 | Paramount |
7 | The Chronicles of Narnia: Prince Caspian | $5,658,836 | 3,065 | $1,846 | $125,977,010 | -55.5 | 4 | Buena Vista |
8 | What Happens in Vegas | $3,437,801 | 2,366 | $1,453 | $72,267,894 | -48.5 | 5 | Fox |
9 | Baby Mama | $806,750 | 922 | $875 | $57,931,215 | -63.2 | 7 | Universal |
10 | Made of Honor | $804,055 | 740 | $1,087 | $44,689,497 | -58.0 | 6 | Sony |
Monday, June 9, 2008
The numbers, June 6-8, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment