THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Transformers: Revenge of the Fallen | $112,000,000 | 4,234 | $26,453 | $201,246,000 | -- | 1 | Paramount |
2 | The Proposal | $18,466,000 | 3,058 | $6,039 | $69,050,000 | -45.1 | 2 | Buena Vista |
3 | The Hangover | $17,210,000 | 3,525 | $4,882 | $183,242,000 | -35.7 | 4 | Warner Bros. |
4 | Up | $13,046,000 | 3,487 | $3,741 | $250,218,000 | -44.5 | 5 | Buena Vista |
5 | My Sister's Keeper | $12,030,000 | 2,606 | $4,616 | $12,030,000 | -- | 1 | Warner Bros. |
6 | Year One | $5,800,000 | 3,024 | $1,918 | $32,307,000 | -70.4 | 2 | Sony |
7 | The Taking of Pelham 1 2 3 | $5,400,000 | 2,995 | $1,803 | $53,406,000 | -55.1 | 3 | Sony |
8 | Star Trek | $3,606,000 | 1,823 | $1,978 | $246,225,000 | -34.6 | 8 | Paramount |
9 | Night at the Museum: Battle of the Smith. | $3,500,000 | 2,250 | $1,556 | $163,248,000 | -55.2 | 6 | Fox |
10 | Away We Go | $1,678,000 | 495 | $3,390 | $4,056,000 | 92.6 | 4 | Focus |
Sunday, June 28, 2009
The numbers, June 26-28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment