THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | District 9 | $37,000,000 | 3,049 | $12,135 | $37,000,000 | -- | 1 | Sony |
2 | G.I. Joe: The Rise of Cobra | $22,500,000 | 4,007 | $5,615 | $98,753,000 | -58.9 | 2 | Paramount |
3 | The Time Traveler's Wife | $19,205,000 | 2,988 | $6,427 | $19,205,000 | -- | 1 | Warner Bros. |
4 | Julie & Julia | $12,400,000 | 2,354 | $5,268 | $43,684,000 | -38.1 | 2 | Sony |
5 | G-Force | $6,908,000 | 3,065 | $2,254 | $99,049,000 | -30.0 | 4 | Buena Vista |
6 | The Goods: Live Hard, Sell Hard | $5,350,000 | 1,838 | $2,911 | $5,350,000 | -- | 1 | Paramount |
7 | Harry Potter and the Half-Blood Prince | $5,155,000 | 2,771 | $1,860 | $283,893,000 | -42.3 | 5 | Warner Bros. |
8 | The Ugly Truth | $4,500,000 | 2,733 | $1,647 | $77,502,000 | -33.3 | 4 | Sony |
9 | Ponyo | $3,506,000 | 927 | $3,782 | $3,506,000 | -- | 1 | Buena Vista |
10 | (500) Days of Summer | $3,025,000 | 1,048 | $2,886 | $17,955,000 | -19.1 | 5 | Fox Searchlight |
Sunday, August 16, 2009
The numbers, August 14-16, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment