THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Cloverfield | $41,000,000 | 3,411 | $12,020 | $41,000,000 | -- | 1 | Paramount |
2 | 27 Dresses | $22,427,000 | 3,057 | $7,336 | $22,427,000 | -- | 1 | Fox |
3 | The Bucket List | $15,150,000 | 2,915 | $5,197 | $42,709,000 | -21.9 | 4 | Warner Bros. |
4 | Juno | $10,250,000 | 2,534 | $4,045 | $85,377,000 | -24.7 | 7 | Fox Searchlight |
5 | National Treasure: Book of Secrets | $8,148,000 | 2,963 | $2,750 | $198,030,000 | -27.9 | 5 | Buena Vista |
6 | First Sunday | $7,800,000 | 2,213 | $3,525 | $28,466,000 | -56.0 | 2 | Sony |
7 | Mad Money | $7,721,000 | 2,470 | $3,126 | $7,721,000 | -- | 1 | Overture |
8 | Alvin and the Chipmunks | $7,000,000 | 2,962 | $2,363 | $196,380,000 | -24.8 | 6 | Fox |
9 | I Am Legend | $5,105,000 | 2,525 | $2,022 | $247,682,000 | -37.6 | 6 | Warner Bros. |
10 | Atonement | $4,759,000 | 1,291 | $3,686 | $31,884,000 | 12.7 | 7 | Focus |
Sunday, January 20, 2008
The numbers, Dec. 18-20, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment