THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | National Treasure: Book of Secrets | $20,225,000 | 3,762 | $5,376 | $171,033,000 | -44.8 | 3 | Buena Vista |
2 | I Am Legend | $16,375,000 | 3,648 | $4,489 | $228,718,000 | -40.3 | 4 | Warner Bros. |
3 | Juno | $16,225,000 | 1,925 | $8,429 | $52,032,000 | 52.6 | 5 | Fox Searchlight |
4 | Alvin and the Chipmunks | $16,000,000 | 3,462 | $4,622 | $176,738,000 | -44.9 | 4 | Fox |
5 | One Missed Call | $13,525,000 | 2,240 | $6,038 | $13,525,000 | -- | 1 | Warner Bros. |
6 | Charlie Wilson's War | $8,184,000 | 2,594 | $3,155 | $52,630,000 | -31.9 | 3 | Universal |
7 | P.S. I Love You | $8,015,000 | 2,471 | $3,244 | $39,383,000 | -13.7 | 3 | Warner Bros. |
8 | The Water Horse | $6,300,000 | 2,777 | $2,269 | $30,893,000 | -31.4 | 2 | Sony |
9 | Sweeney Todd | $5,400,000 | 1,249 | $4,323 | $38,472,000 | -34.1 | 3 | Paramount |
10 | Atonement | $5,124,000 | 583 | $8,789 | $19,216,000 | 64.1 | 5 | Focus |
Sunday, January 6, 2008
The numbers, Jan. 4-6, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment