THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Beverly Hills Chihuahua | $29,000,000 | 3,215 | $9,020 | $29,000,000 | -- | 1 | Buena Vista |
2 | Eagle Eye | $17,700,000 | 3,516 | $5,034 | $54,605,000 | -39.3 | 2 | Paramount |
3 | Nick & Norah's Infinite Playlist | $12,000,000 | 2,421 | $4,957 | $12,000,000 | -- | 1 | Sony |
4 | Nights in Rodanthe | $7,360,000 | 2,702 | $2,724 | $25,080,000 | -45.2 | 2 | Warner Bros. |
5 | Appaloosa | $5,010,000 | 1,045 | $4,794 | $5,565,000 | -- | 3 | Warner Bros. |
6 | Lakeview Terrace | $4,500,000 | 2,574 | $1,748 | $32,140,000 | -35.4 | 3 | Sony |
7 | Burn After Reading | $4,083,000 | 2,397 | $1,703 | $51,641,000 | -34.1 | 4 | Focus |
8 | Fireproof | $4,070,000 | 852 | $4,777 | $12,493,000 | -40.5 | 2 | Samuel Goldwyn |
9 | An American Carol | $3,810,000 | 1,639 | $2,325 | $3,810,000 | -- | 1 | Vivendi |
10 | Religulous | $3,500,000 | 502 | $6,972 | $3,519,000 | -- | 1 | Lionsgate |
Sunday, October 5, 2008
The numbers, Oct. 3-5, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment