THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Beverly Hills Chihuahua | $17,511,000 | 3,218 | $5,442 | $52,541,000 | -40.2 | 2 | Buena Vista |
2 | Quarantine | $14,200,000 | 2,461 | $5,770 | $14,200,000 | -- | 1 | Sony |
3 | Body of Lies | $13,120,000 | 2,710 | $4,841 | $13,120,000 | -- | 1 | Warner Bros. |
4 | Eagle Eye | $11,015,000 | 3,614 | $3,048 | $70,551,000 | -37.8 | 3 | Paramount |
5 | Nick & Norah's Infinite Playlist | $6,500,000 | 2,421 | $2,685 | $20,810,000 | -42.5 | 2 | Sony |
6 | The Express | $4,731,000 | 2,808 | $1,685 | $4,731,000 | -- | 1 | Universal |
7 | Nights in Rodanthe | $4,610,000 | 2,575 | $1,790 | $32,366,000 | -37.4 | 3 | Warner Bros. |
8 | Appaloosa | $3,340,000 | 1,290 | $2,589 | $10,866,000 | -16.2 | 4 | Warner Bros. |
9 | The Duchess | $3,322,000 | 1,207 | $2,752 | $5,620,000 | 272.8 | 4 | Parmount Vantage |
10 | City of Ember | $3,200,000 | 2,022 | $1,583 | $3,200,000 | -- | 1 | Fox |
Monday, October 13, 2008
The numbers, October 10-12, 2008
Labels:
Beverly Hills Chihuahua,
Body of Lies,
Quarantine,
The Express
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment