THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Twilight | $70,553,000 | 3,419 | $20,636 | $70,553,000 | -- | 1 | Summit |
2 | Quantum of Solace | $27,400,000 | 3,458 | $7,924 | $109,483,000 | -59.4 | 2 | Sony |
3 | Bolt | $27,000,000 | 3,651 | $7,395 | $27,000,000 | -- | 1 | Buena Vista |
4 | Madagascar: Escape 2 Africa | $16,000,000 | 4,007 | $3,993 | $137,447,000 | -54.3 | 3 | Paramount |
5 | Role Models | $7,229,000 | 2,733 | $2,645 | $48,037,000 | -35.2 | 3 | Universal |
6 | Changeling | $2,643,000 | 1,739 | $1,520 | $31,613,000 | -37.9 | 5 | Universal |
7 | High School Musical 3: Senior Year | $2,006,000 | 2,361 | $850 | $86,821,000 | -64.5 | 5 | Buena Vista |
8 | Zack and Miri Make a Porno | $1,700,000 | 1,222 | $1,391 | $29,350,000 | -46.0 | 4 | Weinstein Co. |
9 | The Boy in the Striped Pajamas | $1,673,000 | 406 | $4,121 | $2,653,000 | 252.7 | 3 | Miramax |
10 | The Secret Life of Bees | $1,275,000 | 1,095 | $1,164 | $35,649,000 | -45.5 | 6 | Fox Searchlight |
Sunday, November 23, 2008
The numbers, Nov. 21-23, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment