THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Four Christmases | $31,680,000 | 3,310 | $9,571 | $46,656,000 | -- | 1 | Warner Bros. |
2 | Bolt | $26,596,000 | 3,654 | $7,279 | $66,862,000 | 1.4 | 2 | Buena Vista |
3 | Twilight | $26,369,000 | 3,425 | $7,699 | $119,704,000 | -62.1 | 2 | Summit |
4 | Quantum of Solace | $19,500,000 | 3,501 | $5,570 | $142,056,000 | -27.0 | 3 | Sony |
5 | Australia | $14,815,000 | 2,642 | $5,607 | $20,000,000 | -- | 1 | Fox |
6 | Madagascar: Escape 2 Africa | $14,500,000 | 3,709 | $3,909 | $159,511,000 | -7.4 | 4 | Paramount |
7 | Transporter 3 | $12,329,000 | 2,626 | $4,695 | $18,500,000 | -- | 1 | Lionsgate |
8 | Role Models | $5,284,000 | 2,195 | $2,407 | $57,896,000 | -27.9 | 4 | Universal |
9 | The Boy in the Striped Pajamas | $1,690,000 | 582 | $2,904 | $5,160,000 | 2.6 | 4 | Miramax |
10 | Milk | $1,381,000 | 38,361 | $Focus | $Top 5 | 1 | 1,866,000 | $ 118,960,000 |
Sunday, November 30, 2008
The numbers, Nov. 28-30, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment