THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Paul Blart: Mall Cop | $39,000,000 | 3,144 | $12,405 | $39,000,000 | -- | 1 | Sony |
2 | Gran Torino | $26,210,000 | 2,972 | $8,819 | $77,207,000 | -11.1 | 6 | Warner Bros. |
3 | My Bloody Valentine 3D | $24,248,000 | 2,534 | $9,569 | $24,248,000 | -- | 1 | Lionsgate |
4 | Notorious | $24,000,000 | 1,638 | $14,652 | $24,000,000 | -- | 1 | Fox Searchlight |
5 | Hotel for Dogs | $22,500,000 | 3,271 | $6,879 | $22,500,000 | -- | 1 | Paramount |
6 | Bride Wars | $14,025,000 | 3,228 | $4,345 | $39,852,000 | -33.4 | 2 | Fox |
7 | The Unborn | $10,993,000 | 2,359 | $4,660 | $34,232,000 | -44.5 | 2 | Universal |
8 | Defiance | $10,700,000 | 1,789 | $5,981 | $11,041,000 | -- | 3 | Par. Vantage |
9 | Marley & Me | $7,450,000 | 2,952 | $2,524 | $133,859,000 | -34.6 | 4 | Fox |
10 | Slumdog Millionaire | $7,150,000 | 582 | $12,285 | $43,987,000 | 89.0 | 10 | Fox Searchlight |
Monday, January 19, 2009
The numbers, January 16-19, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment