THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Paul Blart: Mall Cop | $21,500,000 | 3,144 | $6,838 | $64,800,000 | -32.5 | 2 | Sony |
2 | Underworld: Rise of the Lycans | $20,700,000 | 2,942 | $7,036 | $20,700,000 | -- | 1 | Sony |
3 | Gran Torino | $15,980,000 | 3,045 | $5,248 | $97,556,000 | -27.3 | 7 | Warner Bros. |
4 | Hotel for Dogs | $12,360,000 | 3,271 | $3,779 | $36,955,000 | -27.3 | 2 | Paramount |
5 | Slumdog Millionaire | $10,550,000 | 1,411 | $7,477 | $55,916,000 | 80.4 | 11 | Fox Searchlight |
6 | My Bloody Valentine 3D | $10,050,000 | 2,534 | $3,966 | $37,725,000 | -52.7 | 2 | Lionsgate |
7 | Inkheart | $7,725,000 | 2,655 | $2,910 | $7,725,000 | -- | 1 | Warner Bros. |
8 | Bride Wars | $7,000,000 | 2,621 | $2,671 | $48,702,000 | -39.9 | 3 | Fox |
9 | The Curious Case of Benjamin Button | $6,000,000 | 2,263 | $2,651 | $111,044,000 | 7.6 | 5 | Paramount |
10 | Notorious | $5,700,000 | 1,641 | $3,473 | $31,795,000 | -72.2 | 2 | Fox Searchlight |
Sunday, January 25, 2009
The numbers, January 23-25, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment