THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Friday the 13th | $42,250,000 | 3,105 | $13,607 | $42,250,000 | -- | 1 | Warner Bros. |
2 | He's Just Not That Into You | $19,610,000 | 3,175 | $6,176 | $55,078,000 | -29.4 | 2 | Warner Bros. |
3 | Taken | $19,250,000 | 3,109 | $6,192 | $77,925,000 | -6.3 | 3 | Fox |
4 | Confessions of a Shopaholic | $15,406,000 | 2,507 | $6,145 | $15,406,000 | -- | 1 | Buena Vista |
5 | Coraline | $15,323,000 | 2,320 | $6,605 | $35,585,000 | -9.1 | 2 | Focus |
6 | Paul Blart: Mall Cop | $11,700,000 | 2,965 | $3,946 | $110,515,000 | 7.5 | 5 | Sony |
7 | The International | $10,000,000 | 2,364 | $4,230 | $10,000,000 | -- | 1 | Sony |
8 | The Pink Panther 2 | $9,000,000 | 3,245 | $2,773 | $22,321,000 | -22.3 | 2 | Sony |
9 | Slumdog Millionaire | $7,150,000 | 1,634 | $4,376 | $86,546,000 | -0.4 | 14 | Fox Searchlight |
10 | Push | $6,900,000 | 2,313 | $2,983 | $19,294,000 | -31.5 | 2 | Summit |
Sunday, February 15, 2009
The numbers, Feb. 13-15, 2009
Subscribe to:
Post Comments (Atom)
1 comment:
Nightmare on Elmstreet? Elmstreet?!? What's an "elmstreet?" Isn't it A Nightmare on Elm Street?
;-)
Post a Comment