THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Taken | $24,625,000 | 3,183 | $7,736 | $24,625,000 | -- | 1 | Fox |
2 | Paul Blart: Mall Cop | $14,000,000 | 3,206 | $4,367 | $83,375,000 | -35.3 | 3 | Sony |
3 | The Uninvited | $10,512,000 | 2,344 | $4,485 | $10,512,000 | -- | 1 | Paramount |
4 | Hotel for Dogs | $8,706,000 | 3,160 | $2,755 | $48,229,000 | -32.3 | 3 | Paramount |
5 | Gran Torino | $8,600,000 | 3,015 | $2,852 | $110,547,000 | -47.1 | 8 | Warner Bros. |
6 | Slumdog Millionaire | $7,680,000 | 1,633 | $4,703 | $67,244,000 | -28.2 | 12 | Fox Searchlight |
7 | Underworld: Rise of the Lycans | $7,200,000 | 2,942 | $2,447 | $32,784,000 | -65.4 | 2 | Sony |
8 | New in Town | $6,752,000 | 1,941 | $3,479 | $6,752,000 | -- | 1 | Lionsgate |
9 | My Bloody Valentine 3D | $4,256,000 | 1,406 | $3,027 | $44,604,000 | -57.5 | 3 | Lionsgate |
10 | Inkheart | $3,700,000 | 2,655 | $1,394 | $12,792,000 | -51.3 | 2 | Warner Bros. |
Sunday, February 1, 2009
The numbers, January 30-Feb. 1, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment