EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Monday, March 9, 2009

The numbers, March 6-8, 2009




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Watchmen $55,214,334 3,611 $15,291 $55,214,334 -- 1 Warner Bros.
2 Madea Goes to Jail $8,532,412 2,151 $3,967 $76,237,739 -47.3 3 Lionsgate
3 Taken $7,334,814 3,016 $2,432 $117,933,922 -25.6 6 Fox
4 Slumdog Millionaire $6,808,383 2,890 $2,356 $125,324,813 -43.4 17 Fox Searchlight
5 Paul Blart: Mall Cop $4,146,316 2,558 $1,621 $133,588,995 -26.0 8 Sony
6 He's Just Not That Into You $4,017,326 2,445 $1,643 $84,644,583 -33.2 5 Warner Bros.
7 Coraline $3,255,852 1,959 $1,662 $65,627,777 -38.1 5 Focus
8 Confessions of a Shopaholic $3,100,298 2,290 $1,354 $38,335,114 -33.1 4 Buena Vista
9 Jonas Brothers: The 3D Concert Experience $2,832,454 1,276 $2,220 $16,838,775 -77.4 2 Buena Vista
10 Fired Up $2,478,381 1,798 $1,378 $13,238,432 -33.0 3 Sony

No comments: