THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Race to Witch Mountain | $25,000,000 | 3,187 | $7,844 | $25,000,000 | -- | 1 | Buena Vista |
2 | Watchmen | $18,070,000 | 3,611 | $5,004 | $86,005,000 | -67.3 | 2 | Warner Bros. |
3 | The Last House on the Left | $14,658,000 | 2,401 | $6,105 | $14,658,000 | -- | 1 | Universal |
4 | Taken | $6,650,000 | 2,858 | $2,327 | $126,833,000 | -9.3 | 7 | Fox |
5 | Madea Goes to Jail | $5,130,000 | 2,203 | $2,329 | $83,209,000 | -39.9 | 4 | Lionsgate |
6 | Slumdog Millionaire | $5,025,000 | 2,578 | $1,949 | $132,625,000 | -26.2 | 18 | Fox Searchlight |
7 | Paul Blart: Mall Cop | $3,100,000 | 2,281 | $1,359 | $137,767,000 | -25.2 | 9 | Sony |
8 | He's Just Not That Into You | $2,900,000 | 1,890 | $1,534 | $88,999,000 | -27.8 | 6 | Warner Bros. |
9 | Coraline | $2,655,000 | 1,768 | $1,502 | $69,144,000 | -18.5 | 6 | Focus |
10 | Miss March | $2,350,000 | 1,742 | $1,349 | $2,350,000 | -- | 1 | Fox Searchlight |
Sunday, March 15, 2009
The numbers, March 13-15, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment