EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, May 31, 2009

The numbers, May 29-31, 2009




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 Up $68,200,000 3,766 $18,109 $68,200,000 -- 1 Buena Vista
2 Night at the Museum: Battle of the Smithsonian $25,500,000 4,101 $6,218 $105,296,000 -52.9 2 Fox
3 Drag Me to Hell $16,628,000 2,508 $6,630 $16,628,000 -- 1 Universal
4 Terminator Salvation $16,140,000 3,602 $4,481 $90,657,000 -62.1 2 Warner Bros.
5 Star Trek $12,800,000 3,507 $3,650 $209,500,000 -44.1 4 Paramount
6 Angels & Demons $11,200,000 3,464 $3,233 $104,760,000 -48.4 3 Sony
7 Dance Flick $4,900,000 2,459 $1,993 $19,241,000 -54.0 2 Paramount
8 X-Men Origins: Wolverine $3,900,000 2,263 $1,723 $170,870,000 -51.7 5 Fox
9 Ghosts of Girlfriends Past $1,910,000 1,450 $1,317 $50,020,000 -50.3 5 Warner Bros.
10 Obsessed $665,000 679 $979 $67,508,000 -66.3 6 Sony

No comments: