THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Zombieland | $25,000,000 | 3,036 | $8,235 | $25,000,000 | -- | 1 | Sony |
2 | Cloudy With a Chance of Meatballs | $16,700,000 | 2,977 | $5,610 | $82,392,000 | -33.3 | 3 | Sony |
3 | Toy Story & Toy Story 2 (3D) | $12,500,000 | 1,745 | $7,163 | $12,500,000 | -- | 1 | Buena Vista |
4 | The Invention of Lying | $7,350,000 | 1,707 | $4,306 | $7,350,000 | -- | 1 | Warner Bros. |
5 | Surrogates | $7,344,000 | 2,951 | $2,489 | $26,387,000 | -50.7 | 2 | Buena Vista |
6 | Whip It | $4,850,000 | 1,720 | $2,820 | $4,850,000 | -- | 1 | Fox Searchlight |
6 | Capitalism: A Love Story | $4,850,000 | 962 | $5,042 | $5,252,000 | -- | 2 | Overture |
8 | Fame | $4,754,000 | 3,133 | $1,517 | $16,634,000 | -52.5 | 2 | MGM |
9 | The Informant! | $3,800,000 | 2,425 | $1,567 | $26,580,000 | -42.6 | 3 | Warner Bros. |
10 | Love Happens | $2,777,000 | 1,922 | $1,445 | $18,910,000 | -35.5 | 3 | Universal |
Sunday, October 4, 2009
The numbers, October 2-4, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment