THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Couples Retreat | $35,340,000 | 3,000 | $11,780 | $35,340,000 | -- | 1 | Universal |
2 | Zombieland | $15,000,000 | 3,038 | $4,937 | $47,810,000 | -39.4 | 2 | Sony |
3 | Cloudy With a Chance of Meatballs | $12,000,000 | 3,077 | $3,900 | $96,251,000 | -24.1 | 4 | Sony |
4 | Toy Story & Toy Story 2 (3D) | $7,674,000 | 1,752 | $4,380 | $22,670,000 | -38.6 | 2 | Buena Vista |
5 | Paranormal Activity | $7,066,000 | 159 | $44,440 | $8,280,000 | -- | 3 | Paramount |
6 | Surrogates | $4,115,000 | 2,992 | $1,375 | $32,573,000 | -43.2 | 3 | Buena Vista |
7 | The Invention of Lying | $3,370,000 | 1,743 | $1,933 | $12,327,000 | -52.0 | 2 | Warner Bros. |
8 | Whip It | $2,800,000 | 1,738 | $1,611 | $8,766,058 | -39.8 | 2 | Fox Searchlight |
9 | Capitalism: A Love Story | $2,700,000 | 995 | $2,714 | $9,095,191 | -39.3 | 3 | Overture |
10 | Fame | $2,556,000 | 3,110 | $822 | $20,041,762 | -44.8 | 3 | MGM |
Monday, October 12, 2009
The numbers, October 9-11, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment