THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | National Treasure: Book of Secrets | $35,632,000 | 3,832 | $9,299 | $124,035,000 | -20.4 | 2 | Buena Vista |
2 | Alvin and the Chipmunks | $30,000,000 | 3,484 | $8,611 | $142,375,000 | 6.5 | 3 | Fox |
3 | I Am Legend | $27,500,000 | 3,636 | $7,563 | $194,575,000 | -17.9 | 3 | Warner Bros. |
4 | Charlie Wilson's War | $11,768,000 | 2,575 | $4,570 | $34,506,000 | 21.9 | 2 | Universal |
5 | Juno | $10,300,000 | 998 | $10,321 | $25,681,000 | 200.7 | 4 | Fox Searchlight |
6 | Aliens vs. Predator - Requiem | $10,050,000 | 2,611 | $3,849 | $26,880,000 | -- | 1 | Fox |
7 | The Water Horse | $9,200,000 | 2,772 | $3,319 | $16,831,000 | -- | 1 | Sony |
8 | P.S. I Love You | $9,100,000 | 2,464 | $3,693 | $23,398,000 | 40.4 | 2 | Warner Bros. |
9 | Sweeney Todd | $8,000,000 | 1,249 | $6,405 | $26,719,000 | -14.0 | 2 | Paramount |
10 | Enchanted | $6,500,000 | 2,262 | $2,874 | $110,650,000 | 53.9 | 6 | Buena Vista |
Sunday, December 30, 2007
The numbers, Dec. 28-30, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment