THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Vantage Point | $23,800,000 | 3,149 | $7,558 | $23,800,000 | -- | 1 | Sony |
2 | Jumper | $ 12,650,000 | 3,430 | $3,688 | $ 56,200,000 | -53.8 | 2 | Fox |
3 | The Spiderwick Chronicles | $12,600,000 | 3,847 | $3,275 | $43,600,000 | -33.7 | 2 | Paramount |
4 | Step Up 2 the Streets | $9,787,000 | 2,480 | $3,946 | $41,400,000 | -48.2 | 2 | Buena Vista |
5 | Fool's Gold | $6,270,000 | 3,075 | $2,039 | $52,400,000 | -51.4 | 3 | Warner Bros. |
6 | Definitely, Maybe | $5,184,000 | 2,220 | $2,335 | $21,800,000 | -46.9 | 2 | Universal |
7 | Juno | $4,100,000 | 1,727 | $2,374 | $130,400,000 | -11.1 | 12 | Fox Searchlight |
8 | Be Kind Rewind | $4,050,000 | 808 | $5,012 | $ 4,050,000 | -- | 1 | New Line |
9 | Welcome Home, Roscoe Jenkins | $3,989,000 | 1,873 | $2,130 | $35,500,000 | -53.1 | 3 | Universal |
10 | There Will Be Blood | $2,560,000 | 1,402 | $1,826 | $35,000,000 | -15.5 | 9 | Paramount Vantage |
Sunday, February 24, 2008
The numbers, Feb. 22-24, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment