THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Fool's Gold | $22,010,000 | 3,125 | $7,043 | $,010,000 | -- | 1 | Warner Bros. |
2 | Welcome Home Roscoe Jenkins | $17,132,000 | 2,386 | $7,180 | $17,132,000 | -- | 1 | Universal |
3 | Hannah Montana & Miley Cyrus | $10,508,000 | 687 | $15,295 | $53,390,000 | -66.2 | 2 | Buena Vista |
4 | The Eye | $6,630,000 | 2,470 | $2,684 | $21,521,000 | -46.6 | 2 | Lionsgate |
5 | Juno | $5,725,000 | 2,321 | $2,467 | $117,630,000 | -18.4 | 10 | Fox Searchlight |
5 | 27 Dresses | $5,700,000 | 2,841 | $2,006 | $65,369,000 | -33.2 | 4 | Fox |
7 | The Bucket List | $5,340,000 | 2,753 | $1,940 | $75,058,000 | -20.6 | 7 | Warner Bros. |
8 | Rambo | $4,110,000 | 2,717 | $1,513 | $36,504,000 | -42.3 | 3 | Lionsgate |
8 | Meet the Spartans | $4,075,000 | 2,446 | $1,666 | $33,915,000 | -44.5 | 3 | Fox |
8 | There Will Be Blood | $4,073,000 | 1,620 | $2,514 | $26,782,000 | -12.5 | 7 | Par. Vantage |
Sunday, February 10, 2008
The numbers, February 8-10, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment