THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Iron Man | $100,750,000 | 4,105 | $24,543 | $104,250,000 | -- | 1 | Paramount |
2 | Made of Honor | $15,500,000 | 2,729 | $5,680 | $15,500,000 | -- | 1 | Sony |
3 | Baby Mama | $10,332,000 | 2,548 | $4,055 | $32,329,000 | -40.6 | 2 | Universal |
4 | Forgetting Sarah Marshall | $6,132,000 | 2,872 | $2,135 | $44,804,000 | -44.4 | 3 | Universal |
5 | Harold & Kumar Escape From... | $6,015,000 | 2,545 | $2,363 | $25,270,000 | -59.7 | 2 | New Line |
6 | The Forbidden Kingdom | $4,200,000 | 2,960 | $1,419 | $45,124,000 | -62.5 | 3 | Lionsgate |
7 | Nim's Island | $2,750,000 | 2,478 | $1,110 | $42,544,000 | -39.5 | 5 | Fox |
8 | Prom Night | $2,500,000 | 2,434 | $1,027 | $41,447,000 | -44.5 | 4 | Sony |
9 | 21 | $2,100,000 | 2,242 | $937 | $79,057,000 | -47.7 | 6 | Sony |
10 | 88 Minutes | $1,600,000 | 1,765 | $907 | $15,426,000 | -55.5 | 3 | Sony |
Sunday, May 4, 2008
The numbers, May 2-4, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment