THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Iron Man | $50,500,000 | 4,111 | $12,284 | $177,134,000 | -48.8 | 2 | Paramount |
2 | Speed Racer | $20,210,000 | 3,606 | $5,605 | $20,210,000 | -- | 1 | Warner Bros. |
3 | What Happens in Vegas | $20,000,000 | 3,215 | $6,221 | $20,000,000 | -- | 1 | Fox |
4 | Made of Honor | $7,600,000 | 2,734 | $2,780 | $26,275,000 | -48.5 | 2 | Sony |
5 | Baby Mama | $5,770,000 | 2,627 | $2,196 | $40,381,000 | -42.7 | 3 | Universal |
6 | Forgetting Sarah Marshall | $3,778,000 | 2,376 | $1,590 | $50,723,000 | -37.7 | 4 | Universal |
7 | Harold & Kumar Escape From... | $3,155,000 | 2,264 | $1,394 | $30,716,000 | -48.4 | 3 | New Line |
8 | The Forbidden Kingdom | $1,900,000 | 1,724 | $1,102 | $48,261,000 | -54.6 | 4 | Lionsgate |
9 | Nim's Island | $1,325,000 | 1,601 | $828 | $44,257,000 | -50.5 | 6 | Fox |
10 | Redbelt | $1,140,000 | 1,379 | $827 | $1,237,000 | -- | 2 | Sony Classics |
Sunday, May 11, 2008
The numbers, May 9-11, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment