THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Burn After Reading | $19,404,000 | 2,651 | $7,320 | $19,404,000 | -- | 1 | Focus |
2 | The Family That Preys | $18,020,000 | 2,070 | $8,705 | $18,020,000 | -- | 1 | Lionsgate |
3 | Righteous Kill | $16,500,000 | 3,152 | $5,235 | $16,500,000 | -- | 1 | Overture |
4 | The Women | $10,090,000 | 2,962 | $3,406 | $10,090,000 | -- | 1 | Picturehouse |
5 | The House Bunny | $4,300,000 | 2,763 | $1,556 | $42,154,000 | -22.0 | 4 | Sony |
6 | Tropic Thunder | $4,180,000 | 2,927 | $1,428 | $102,971,000 | -42.2 | 5 | Paramount |
7 | The Dark Knight | $4,010,000 | 2,191 | $1,830 | $517,675,000 | -27.3 | 9 | Warner Bros. |
8 | Bangkok Dangerous | $2,400,000 | 2,650 | $906 | $12,531,000 | -69.2 | 2 | Lionsgate |
9 | Traitor | $2,132,000 | 2,014 | $1,059 | $20,735,000 | -50.1 | 3 | Overture |
10 | Death Race | $2,020,000 | 2,007 | $1,006 | $33,196,000 | -45.6 | 4 | Universal |
Monday, September 15, 2008
The numbers, Sept. 12-14, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment