THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Bangkok Dangerous | $7,800,000 | 2,650 | $2,943 | $7,800,000 | -- | 1 | Lionsgate |
2 | Tropic Thunder | $7,500,000 | 3,446 | $2,176 | $96,811,000 | -34.9 | 4 | Paramount |
3 | The House Bunny | $5,900,000 | 2,736 | $2,156 | $36,999,000 | -29.1 | 3 | Sony |
4 | The Dark Knight | $5,715,000 | 2,575 | $2,219 | $512,198,000 | -33.7 | 8 | Warner Bros. |
5 | Traitor | $4,660,000 | 2,108 | $2,211 | $17,652,000 | -40.8 | 2 | Overture |
6 | Babylon A.D. | $4,000,000 | 3,425 | $1,168 | $17,198,000 | -57.8 | 2 | Fox |
7 | Death Race | $3,600,000 | 2,586 | $1,392 | $29,798,000 | -42.9 | 3 | Universal |
8 | Disaster Movie | $3,300,000 | 2,642 | $1,249 | $10,871,000 | -43.5 | 2 | Lionsgate |
9 | Mamma Mia! | $2,710,000 | 1,904 | $1,423 | $136,294,000 | -35.7 | 8 | Universal |
10 | Pineapple Express | $2,400,000 | 1,802 | $1,332 | $84,158,000 | -32.1 | 5 | Sony |
Sunday, September 7, 2008
The numbers, Sept. 5-7, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment