THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Lakeview Terrace | $15,600,000 | 2,464 | $6,331 | $15,600,000 | -- | 1 | Sony |
2 | Burn After Reading | $11,295,000 | 2,657 | $4,251 | $36,401,000 | -41.0 | 2 | Focus |
3 | My Best Friend's Girl | $8,300,000 | 2,604 | $3,187 | $8,300,000 | -- | 1 | Lionsgate |
4 | Igor | $8,010,000 | 2,339 | $3,425 | $8,010,000 | -- | 1 | MGM |
5 | Righteous Kill | $7,700,000 | 3,152 | $2,443 | $28,810,000 | -52.7 | 2 | Overture |
6 | The Family That Preys | $7,500,000 | 2,070 | $3,623 | $28,356,000 | -56.8 | 2 | Lionsgate |
7 | The Women | $5,310,000 | 2,995 | $1,773 | $19,213,000 | -47.5 | 2 | Picturehouse |
8 | Ghost Town | $5,171,000 | 1,505 | $3,436 | $5,171,000 | -- | 1 | Paramount |
9 | The Dark Knight | $2,950,000 | 1,905 | $1,549 | $521,925,000 | -28.5 | 10 | Warner Bros. |
10 | The House Bunny | $2,800,000 | 2,675 | $1,047 | $45,724,000 | -32.6 | 5 | Sony |
Sunday, September 21, 2008
The numbers, Sept. 19-21, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
A well tasted movie been released and it is none other than Ghost town. as holly wood been accept Ricky Gervais makes his mark with it. They are just arrived with so much enthusiasm. Until the end, never to take eyes away. Because it was a fun based action all around. High quality DVD version and fully Digital sound Guaranteed for grate movie. I watch it on http://www.80millionmoviesfree.com
Post a Comment