THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Brüno | $30,426,000 | 2,756 | $11,040 | $30,426,000 | -- | 1 | Universal |
2 | Ice Age: Dawn of the Dinosaurs | $28,500,000 | 4,102 | $6,948 | $120,573,000 | -31.6 | 2 | Fox |
3 | Transformers: ROTF | $24,200,000 | 4,293 | $5,637 | $339,208,000 | -42.8 | 3 | Paramount |
4 | Public Enemies | $14,111,000 | 3,336 | $4,230 | $66,538,000 | -44.2 | 2 | Universal |
5 | The Proposal | $10,507,000 | 3,158 | $3,327 | $113,764,000 | -18.3 | 4 | Buena Vista |
6 | The Hangover | $9,930,000 | 3,002 | $3,308 | $222,442,000 | -11.9 | 6 | Warner Bros. |
7 | I Love You, Beth Cooper | $5,000,000 | 1,858 | $2,691 | $5,000,000 | -- | 1 | Fox |
8 | Up | $4,656,000 | 2,201 | $2,115 | $273,775,000 | -28.6 | 7 | Buena Vista |
9 | My Sister's Keeper | $4,180,000 | 2,444 | $1,710 | $35,801,000 | -27.8 | 3 | Warner Bros. |
10 | The Taking of Pelham 1 2 3 | $1,600,000 | 1,116 | $1,434 | $61,494,000 | -36.9 | 5 | Sony |
Monday, July 13, 2009
The numbers, July 10-12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment