THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Transformers: Revenge of the Fallen | $42,500,000 | 4,234 | $10,038 | $293,459,000 | -61.0 | 2 | Paramount |
1 | Ice Age: Dawn of the Dinosaurs | $42,500,000 | 4,099 | $10,368 | $67,506,000 | -- | 1 | Fox |
3 | Public Enemies | $26,172,000 | 3,334 | $7,850 | $41,044,000 | -- | 1 | Universal |
4 | The Proposal | $12,779,000 | 3,099 | $4,124 | $94,233,000 | -31.2 | 3 | Buena Vista |
5 | The Hangover | $10,415,000 | 3,070 | $3,393 | $204,197,000 | -38.8 | 5 | Warner Bros. |
6 | Up | $6,579,000 | 2,656 | $2,477 | $264,873,000 | -49.6 | 6 | Buena Vista |
7 | My Sister's Keeper | $5,255,000 | 2,606 | $2,017 | $26,964,000 | -57.8 | 2 | Warner Bros. |
8 | The Taking of Pelham 1 2 3 | $2,500,000 | 1,908 | $1,310 | $58,471,000 | -54.1 | 4 | Sony |
9 | Year One | $2,100,000 | 2,240 | $938 | $38,088,000 | -65.1 | 3 | Sony |
9 | Night at the Museum: Battle of the Smith. | $2,100,000 | 1,419 | $1,480 | $167,763,000 | -42.4 | 7 | Fox |
Sunday, July 5, 2009
The numbers, July 3-5, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment