THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Harry Potter and the Half-Blood Prince | $79,475,000 | 4,325 | $18,376 | $159,662,000 | -- | 1 | Warner Bros. |
2 | Ice Age: Dawn of the Dinosaurs | $17,700,000 | 3,817 | $4,637 | $152,005,000 | -35.9 | 3 | Fox |
3 | Transformers: Revenge of the Fallen | $13,750,000 | 3,857 | $3,565 | $363,867,000 | -43.2 | 4 | Paramount |
4 | Brüno | $8,374,000 | 2,759 | $3,035 | $49,588,000 | -72.7 | 2 | Universal |
5 | The Hangover | $8,315,000 | 2,667 | $3,118 | $235,882,000 | -16.3 | 7 | Warner Bros. |
5 | The Proposal | $8,294,000 | 3,043 | $2,726 | $128,087,000 | -21.8 | 5 | Buena Vista |
7 | Public Enemies | $7,593,000 | 3,121 | $2,433 | $79,484,000 | -45.0 | 3 | Universal |
8 | Up | $3,147,000 | 1,708 | $1,843 | $279,559,000 | -33.3 | 8 | Buena Vista |
9 | My Sister's Keeper | $2,825,000 | 1,967 | $1,436 | $41,504,000 | -34.2 | 4 | Warner Bros. |
10 | I Love You, Beth Cooper | $2,665,000 | 1,872 | $1,424 | $10,261,000 | -45.8 | 2 | Fox |
Sunday, July 19, 2009
The numbers, July 17-19, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment