THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | National Treasure: Book of Secrets | $44,783,772 | 3,832 | $11,687 | $44,783,772 | -- | 1 | Buena Vista |
2 | I Am Legend | $33,503,201 | 3,620 | $9,255 | $136,768,494 | -56.6 | 2 | Warner Bros. |
3 | Alvin and the Chipmunks | $28,179,556 | 3,499 | $8,054 | $84,046,353 | -36.4 | 2 | Fox |
4 | Charlie Wilson's War | $9,656,250 | 2,575 | $3,750 | $9,656,250 | -- | 1 | Universal |
5 | Sweeney Todd | $9,300,805 | 1,249 | $7,447 | $9,300,805 | -- | 1 | Paramount |
6 | P.S. I Love You | $6,481,221 | 2,454 | $2,641 | $6,481,221 | -- | 1 | Warner Bros. |
7 | Enchanted | $4,222,859 | 2,752 | $1,534 | $98,421,252 | -23.7 | 5 | Buena Vista |
8 | Walk Hard: The Dewey Cox Story | $4,174,383 | 2,650 | $1,575 | $4,174,383 | -- | 1 | Sony |
9 | The Golden Compass | $3,980,000 | 2,953 | $1,348 | $48,418,000 | -54.9 | 3 | New Line |
10 | Juno | $3,425,045 | 304 | $11,267 | $6,409,721 | 139.9 | 3 | Fox Searchlight |
Sunday, December 23, 2007
The numbers, Dec. 21-23, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment