THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | I Am Legend | $76,535,000 | 3,606 | $21,224 | $76,535,000 | -- | 1 | Warner Bros. |
2 | Alvin and the Chipmunks | $45,000,000 | 3,475 | $12,950 | $45,000,000 | -- | 1 | Fox |
3 | The Golden Compass | $9,025,000 | 3,528 | $2,558 | $40,968,000 | -65.0 | 2 | New Line |
4 | Enchanted | $6,004,000 | 3,066 | $1,958 | $92,271,000 | -43.9 | 4 | Buena Vista |
5 | No Country For Old Men | $3,000,000 | 1,348 | $2,226 | $33,562,000 | -27.1 | 6 | Miramax |
6 | The Perfect Holiday | $2,965,000 | 1,307 | $2,269 | $3,612,000 | -- | 1 | Yari Film Group |
7 | Fred Claus | $2,305,000 | 2,750 | $838 | $68,964,000 | -50.0 | 6 | Warner Bros. |
8 | This Christmas | $2,300,000 | 1,921 | $1,197 | $46,043,000 | -53.6 | 4 | Sony |
9 | Atonement | $1,853,000 | 117 | $15,838 | $2,964,000 | 132.5 | 2 | Focus |
10 | August Rush | $1,785,000 | 2,007 | $889 | $28,065,000 | -49.2 | 4 | Warner Bros. |
Sunday, December 16, 2007
The numbers, Dec. 14-16, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment