EInsiders.com : : : Reviews | DVD | Inside Scoop | Box Office | Interviews | Columns | Obits | Contests

Sunday, December 9, 2007

The numbers, Dec. 7-9, 2007




























































































































 THE TOP TEN Weekend Theaters Avg. Total Gross %+- Wks Distributor
1 The Golden Compass $26,125,000 3,528 $7,405 $26,125,000 -- 1 New Line
2 Enchanted $10,706,000 3,520 $3,041 $83,865,000 -34.7 3 Buena Vista
3 This Christmas $5,000,000 1,879 $2,661 $42,760,000 -37.0 3 Sony
4 Fred Claus $4,660,000 3,185 $1,463 $65,589,000 -15.3 5 Warner Bros.
5 Beowulf $4,400,000 2,976 $1,478 $75,983,000 -46.4 4 Paramount
6 No Country For Old Men $4,233,000 1,324 $3,197 $28,861,000 -3.5 5 Miramax
7 August Rush $3,525,000 2,310 $1,526 $25,148,000 -29.8 3 Warner Bros.
8 Hitman $3,475,000 2,418 $1,437 $35,810,000 -42.3 3 Fox
9 Awake $3,301,000 2,023 $1,632 $10,716,000 -43.6 2 MGM
10 Bee Movie $2,612,000 2,707 $965 $121,028,000 -41.2 6 Paramount

No comments: