THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Tropic Thunder | $26,000,000 | 3,319 | $7,834 | $37,033,000 | -- | 1 | Paramount |
2 | The Dark Knight | $16,790,000 | 3,590 | $4,677 | $471,493,000 | -35.7 | 5 | Warner Bros. |
3 | Star Wars: The Clone Wars | $15,505,000 | 3,452 | $4,492 | $15,505,000 | -- | 1 | Warner Bros. |
4 | Mirrors | $11,125,000 | 2,664 | $4,176 | $11,125,000 | -- | 1 | Fox |
5 | Pineapple Express | $10,000,000 | 3,072 | $3,255 | $62,932,000 | -57.0 | 2 | Sony |
6 | The Mummy: Tomb of the Dragon Emperor | $8,609,000 | 3,363 | $2,560 | $86,649,000 | -47.8 | 3 | Universal |
7 | Mamma Mia! | $6,498,000 | 2,771 | $2,345 | $116,415,000 | -20.8 | 5 | Universal |
8 | The Sisterhood of the Traveling Pants 2 | $5,930,000 | 2,714 | $2,185 | $32,147,000 | -44.5 | 2 | Warner Bros. |
9 | Step Brothers | $5,000,000 | 2,648 | $1,888 | $90,888,000 | -45.2 | 4 | Sony |
10 | Vicky Cristina Barcelona | $3,710,000 | 692 | $5,361 | $3,710,000 | -- | 1 | MGM/Weinstein |
Sunday, August 17, 2008
The numbers, Aug. 15-17, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment