THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | The Dark Knight | $43,800,000 | 4,266 | $10,267 | $394,887,000 | -41.7 | 3 | Warner Bros. |
2 | The Mummy: Tomb of the Dragon Emperor | $42,500,000 | 3,760 | $11,303 | $42,500,000 | -- | 1 | Universal |
3 | Step Brothers | $16,300,000 | 3,094 | $5,268 | $62,966,000 | -47.3 | 2 | Sony |
4 | Mamma Mia! | $13,121,000 | 3,062 | $4,285 | $88,000,000 | -26.1 | 3 | Universal |
5 | Journey to the Center of the Earth | $6,875,000 | 2,285 | $3,009 | $73,145,000 | -29.2 | 4 | New Line |
6 | Swing Vote | $6,300,000 | 2,213 | $2,847 | $6,300,000 | -- | 1 | Buena Vista |
7 | Hancock | $5,200,000 | 2,782 | $1,869 | $215,995,000 | -37.4 | 5 | Sony |
8 | WALL•E | $4,747,000 | 2,555 | $1,858 | $204,222,000 | -26.1 | 6 | Buena Vista |
9 | The X-Files: I Want to Believe | $3,425,000 | 3,185 | $1,075 | $17,060,000 | -65.8 | 2 | Fox |
10 | Space Chimps | $2,840,000 | 2,134 | $1,331 | $22,091,000 | -37.4 | 3 | Fox |
Sunday, August 3, 2008
The numbers, August 1-3, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment