THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | Tropic Thunder | $11,500,000 | 3,473 | $3,311 | $83,834,000 | -29.3 | 3 | Paramount |
2 | Babylon A.D. | $9,700,000 | 3,390 | $2,861 | $9,700,000 | -- | 1 | Fox |
3 | The Dark Knight | $8,700,000 | 2,750 | $3,164 | $502,371,000 | -17.5 | 7 | Warner Bros. |
4 | The House Bunny | $8,300,000 | 2,714 | $3,058 | $27,851,000 | -42.9 | 2 | Sony |
5 | Traitor | $7,900,000 | 2,054 | $3,846 | $9,401,000 | -- | 1 | Overture |
6 | Death Race | $6,200,000 | 2,537 | $2,444 | $23,100,000 | -50.9 | 2 | Universal |
7 | Disaster Movie | $6,170,000 | 2,642 | $2,335 | $6,170,000 | -- | 1 | Lionsgate |
8 | Mamma Mia! | $4,400,000 | 1,968 | $2,236 | $131,500,000 | 2.0 | 7 | Universal |
9 | Pineapple Express | $3,500,000 | 2,047 | $1,710 | $79,883,000 | -35.8 | 4 | Sony |
10 | Vicky Cristina Barcelona | $3,003,000 | 692 | $4,340 | $12,787,000 | -0.1 | 3 | MGM |
Sunday, August 31, 2008
The numbers, August 29-31, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment