THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
1 | The Dark Knight | $26,030,000 | 4,025 | $6,467 | $441,541,000 | -39.0 | 4 | Warner Bros. |
2 | Pineapple Express | $22,400,000 | 3,072 | $7,292 | $40,474,000 | -- | 1 | Sony |
3 | The Mummy: Tomb of the Dragon Emperor | $16,113,000 | 3,778 | $4,265 | $70,671,000 | -60.2 | 2 | Universal |
4 | The Sisterhood of the Traveling Pants 2 | $10,770,000 | 2,707 | $3,979 | $19,712,000 | -- | 1 | Warner Bros. |
5 | Step Brothers | $8,900,000 | 3,182 | $2,797 | $80,903,000 | -46.1 | 3 | Sony |
6 | Mamma Mia! | $8,081,000 | 3,194 | $2,530 | $104,017,000 | -35.9 | 4 | Universal |
7 | Journey to the Center of the Earth | $4,860,000 | 1,970 | $2,467 | $81,764,000 | -27.1 | 5 | New Line |
8 | Hancock | $3,300,000 | 2,258 | $1,461 | $221,709,000 | -35.1 | 6 | Sony |
9 | Swing Vote | $3,106,000 | 2,213 | $1,404 | $12,002,000 | -50.1 | 2 | Buena Vista |
10 | WALL•E | $3,045,000 | 2,144 | $1,420 | $210,112,000 | -33.9 | 7 | Buena Vista |
Sunday, August 10, 2008
The numbers, August 8-10, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment